YE3 series motor is a product designed and developed to build an energy-saving society. It has the characteristics of high efficiency, energy saving, low vibration, low noise, reliable performance, convenient installation and maintenance, etc. This series of motors are general-purpose three-phase asynchronous motors, which can be used for compressors, fans, water pumps, crushers and other mechanical equipment, as well as field cooperative power sources in petroleum, chemical industry, medicine, mines and other harsh environmental conditions.
YE3 series motor is a product designed and developed to build an energy-saving society. It has the characteristics of high efficiency, energy saving, low vibration, low noise, reliable performance, convenient installation and maintenance, etc. This series of motors are general-purpose three-phase asynchronous motors, which can be used for compressors, fans, water pumps, crushers and other mechanical equipment, as well as field cooperative power sources in petroleum, chemical industry, medicine, mines and other harsh environmental conditions.
YE3 series motor is a product designed and developed to build an energy-saving society. It has the characteristics of high efficiency, energy saving, low vibration, low noise, reliable performance, convenient installation and maintenance, etc. This series of motors are general-purpose three-phase asynchronous motors, which can be used for compressors, fans, water pumps, crushers and other mechanical equipment, as well as field cooperative power sources in petroleum, chemical industry, medicine, mines and other harsh environmental conditions.
Technical Characteristics:
Frame Range | H80~450 | Power Range | 0.18~1000kW |
Rated Voltage | 380V(Special voltage customization) | Rated Frequency | 50Hz(Special frequency customization) |
Efficiency Level | IE3 | Poles | 2、4、6、8极 |
Protection Degree | IP55 | Cooling Mode | IC411 |
Insulation Class | F | Operation Mode | S1 |
Installation Mode | B3、B5、B35、B14、B34、V1 | Wiring Mode | Y/∆ |
No | Model | Rated Power | Rated Voltage | No-load Speed (Rpm) | Number of Poles | Rated Torque (N.m) |
1) | YE3-80M1-2 | 0.75KW | 380V | 1452 | 4 poles | 2.54 |
2) | YE3-80M2-4 | 0.75KW | 380V | 1452 | 4 poles | 2.55 |
3) | YE3-90S-4 | 1.1kW | 380V | 1452 | 4 poles | 7.5 |
4) | YE3-80M2-2 | 1.1kW | 380V | 1452 | 4 poles | 3.72 |
5) | YE3-90L-4 | 1.5kW | 380V | 1452 | 4 poles | 10.2 |
6) | YE3-100L-6 | 1.5kW | 380V | 1452 | 4 poles | 15.4 |
7) | YE3-90S-2 | 1.5kW | 380V | 1452 | 4 poles | 5.04 |
8) | YE3-112M-4 | 4KW | 380V | 1452 | 4 poles | 20,2 |
9) | YE3-112M-2 | 4KW | 380V | 1452 | 4 poles | 13.3 |
10) | YE3-132M1-6 | 4KW | 380V | 1452 | 4 poles | 39.8 |
11) | YE3-132S-4 | 5.5KW | 380V | 1452 | 4 poles | 36.5 |
12) | YE3-132S1-2 | 5.5KW | 380V | 1452 | 4 poles | 18.1 |
13) | YE3-132M2-6 | 5.5KW | 380V | 1452 | 4 poles | 54.7 |
14) | YE3-132M-4 | 7.5KW | 380V | 1452 | 4 poles | 49.7 |
15) | YE3-132S2-2 | 7.5KW | 380V | 1452 | 4 poles | 24.7 |
16) | YE3-160M-4 | 11KW | 380V | 1452 | 4 poles | 72 |
17) | YE3-160L-4 | 15KW | 380V | 1452 | 4 poles | 98.1 |
18) | YE3-180M-4 | 18.5KW | 380V | 1452 | 4 poles | 120.6 |
19) | YE3-180L-4 | 22KW | 380V | 1452 | 4 poles | 143.4 |
20) | YE3-200L-4 | 30KW | 380V | 1452 | 4 poles | 194.9 |
21) | YE3-225S-4 | 37KW | 380V | 1452 | 4 poles | 239.6 |
22) | YE3-225M-4 | 45KW | 380V | 1452 | 4 poles | 291.4 |
23) | 6W Fixed Speed Motor | 6W | 220V/380V | 1440 | 4 poles | 0.045 |
24) | 15W Fixed Speed Motor | 15W | 220V/380V | 1440 | 4 poles | 0.12 |
25) | 25W Fixed Speed Motor | 25W | 220V/380V | 1440 | 4 poles | 0.2 |
26) | 40W Fixed Speed Motor | 40W | 220V/380V | 1440 | 4 poles | 0.3 |
27) | 60W Fixed Speed Motor | 60W | 220V/380V | 1440 | 4 poles | 0.45 |
28) | 90W Fixed Speed Motor | 90W | 220V/380V | 1440 | 4 poles | 0.67 |
29) | 120W Fixed Speed Motor | 120W | 220V/380V | 1440 | 4 poles | 0.8 |
30) | 140W Optical Axis Motor | 140W | 220V/380V | 1440 | 4 poles | 1.15 |
31) | 160W Fixed Speed Motor | 160W | 220V/380V | 1440 | 4 poles | 1.26 |
32) | 180W Fixed Speed Motor | 180W | 220V/380V | 1440 | 4 poles | 1.3 |
33) | 200W Fixed Speed Motor | 200W | 220V/380V | 1440 | 4 poles | 1.47 |
34) | 250W Fixed Speed Motor | 250W | 220V/380V | 1440 | 4 poles | 1.79 |
35) | Additional Brake | 6W-250W | 220V/380V | 1440 | 4 poles | 2 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA