Stepper motors, the rotor moves around its circular path in multiple individual steps. By switching the stator windings on and off in a targeted manner, it can be moved into specific positions.
When the power supply is switched off, the rotor remains in the most recent step position and its magnets provide a currentless static torque. This is particularly advantageous in many battery-driven applications. As the motor controller counts the steps completed, it also performs the function of an encoder. In general, an additional encoder is not required for operation.
Stepper motors, the rotor moves around its circular path in multiple individual steps. By switching the stator windings on and off in a targeted manner, it can be moved into specific positions.
When the power supply is switched off, the rotor remains in the most recent step position and its magnets provide a currentless static torque. This is particularly advantageous in many battery-driven applications. As the motor controller counts the steps completed, it also performs the function of an encoder. In general, an additional encoder is not required for operation.
No. | Model | No-load Speed (RPM) | Step angle (°) | Rated Torque (N.m) | Rated Voltage (V) | Rated power (W) | Rated Current (A) | Dimension (mm) | Weight (g) | L(cm) | W(cm) | H(cm) | V(cm³) |
1) | 42BYGH23 | 1000 | 1.8 | 0.1 | 4.5 | 4.5 | 1 | 42*23 | 165 | 4.2 | 4.2 | 2.3 | 40.572 |
2) | 42BYGH34 | 1000 | 1.8 | 0.28 | 3.1 | 5 | 1.3 | 42*34 | 242 | 4.2 | 4.2 | 3.4 | 59.976 |
3) | 42BYGH40 | 1000 | 1.8 | 0.4 | 2.8 | 5 | 1.5 | 42*40 | 291 | 4.2 | 4.2 | 4 | 70.56 |
4) | 42BYGH48 | 1000 | 1.8 | 0.52 | 3.24 | 5 | 1.8 | 42*48 | 320 | 4.2 | 4.2 | 4.8 | 84.672 |
5) | 42BYGH60 | 1000 | 1.8 | 0.7 | 4.2 | 6 | 1.7 | 42*60 | 365 | 4.2 | 4.2 | 6 | 105.84 |
6) | 57BYGH45 | 1000 | 1.8 | 0.95 | 3.2 | 12 | 4 | 57*45 | 516 | 5.7 | 5.7 | 4.5 | 146.205 |
7) | 57BYGH56 | 1000 | 1.8 | 1.2 | 3.2 | 12 | 4 | 57*56 | 520 | 5.7 | 5.7 | 5.6 | 181.944 |
8) | 57BYGH76 | 1000 | 1.8 | 1.9 | 2.94 | 12 | 4.2 | 57*76 | 640 | 5.7 | 5.7 | 7.6 | 246.924 |
9) | 57BYGH82 | 1000 | 1.8 | 2 | 2.8 | 12 | 4.2 | 57*82 | 1224 | 5.7 | 5.7 | 8.2 | 266.418 |
10) | 57BYGH100 | 1000 | 1.8 | 2.2 | 3.2 | 12 | 4 | 57*100 | 1230 | 5.7 | 5.7 | 10 | 324.9 |
11) | 57BYGH112 | 1000 | 1.8 | 2.35 | 3.2 | 12 | 4 | 57*112 | 1240 | 5.7 | 5.7 | 11.2 | 363.888 |
12) | 86BYGH65 | 1000 | 1.8 | 3.5 | 4.2 | 12 | 3 | 86*65 | 1800 | 8.6 | 8.6 | 6.5 | 480.74 |
13) | 86BYGH80 | 1000 | 1.8 | 4.5 | 3.4 | 20 | 6 | 86*80 | 2500 | 8.6 | 8.6 | 8 | 591.68 |
14) | 86BYGH100 | 1000 | 1.8 | 7.5 | 4.2 | 24 | 6 | 86*100 | 3000 | 8.6 | 8.6 | 10 | 739.6 |
15) | 86BYGH120 | 1000 | 1.8 | 7.5 | 4 | 20 | 5 | 86*120 | 4000 | 8.6 | 8.6 | 12 | 887.52 |
16) | 86BYGH156 | 1000 | 1.8 | 12 | 5 | 25 | 5.1 | 86*156 | 6000 | 8.6 | 8.6 | 15.6 | 1153.776 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA